18 May | 1 June | 15 June | 29 June | 13 July | ||||||
Brislington U11s | ||||||||||
Brislington U11s | ||||||||||
Temple Cloud | ||||||||||
Keynsham U11 | ||||||||||
Keynsham U11 | ||||||||||
Brislington U11s | ||||||||||
Lansdown Griffins | ||||||||||
Lansdown Griffins | ||||||||||
Keynsham U10 | ||||||||||
Saltford Rhino’s U11 | ||||||||||
Saltford Rhino’s U11 | ||||||||||
_____________ | ||||||||||
Hinton Charterhouse U11s | ||||||||||
Hinton Charterhouse U11s | ||||||||||
Winsley Alpacas | ||||||||||
Hinton Charterhouse U11s | ||||||||||
Midsomer Norton | ||||||||||
_____________ | ||||||||||
Frome | ||||||||||
Winsley Llamas | ||||||||||
Winsley Llamas | ||||||||||
Winsley Llamas | ||||||||||
Hampset Hawks | ||||||||||
_____________ | ||||||||||
Trowbridge | ||||||||||
Corsham Phoenix | ||||||||||
Chippenham 2 | ||||||||||
Corsham Phoenix | ||||||||||
Corsham Phoenix | ||||||||||
Corsham Phoenix | ||||||||||
Chippenham 1 | ||||||||||
Chippenham 1 | ||||||||||
Bradford on Avon | ||||||||||
Chippenham 1 | ||||||||||
Corsham Brave | ||||||||||
Biddestone Bears | ||||||||||
Biddestone Bears | ||||||||||
_____________ | ||||||||||
Bath U10’s | ||||||||||
Bath U10’s | ||||||||||
Beckington Badgers | ||||||||||
Bath U13 Girl’s | ||||||||||
Westbury | ||||||||||
Bath U13 Girl’s | ||||||||||
Bath U13 Girl’s | ||||||||||
Bath U11’s | ||||||||||
Beckington Brocks | ||||||||||
Bath U11’s | ||||||||||
Bath U11’s | ||||||||||
Bath U11’s | ||||||||||
Witham Friary | ||||||||||
Corsham Phoenix v Bath U11’s - dates to be proposed (Semi-final)
Hinton Charterhouse U11s v Winsley Llamas - date to be agreed by Winsley Llamas (Round 2)