Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Westbury | 10 | 10 | 0 | 0 | 0 | 40 |
Lansdown 8s | 10 | 6 | 4 | 0 | 0 | 24 |
Frome 8s | 10 | 5 | 5 | 0 | 0 | 20 |
Temple Cloud | 10 | 3 | 5 | 1 | 1 | 16 |
Chilcompton Chili Peppers | 10 | 3 | 6 | 1 | 0 | 14 |
Bear Flat Youth | 10 | 3 | 6 | 0 | 1 | 14 |
Chilcompton Chili Fire | 10 | 3 | 7 | 0 | 0 | 12 |
Temple Cloud v Bear Flat Youth - result to be confirmed (2 weeks ago)