Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Chippenham 1 | 10 | 8 | 1 | 0 | 1 | 34 |
Trowbridge Falcons | 10 | 6 | 3 | 1 | 0 | 26 |
Marshfield U12 boys - Lightning | 10 | 6 | 3 | 0 | 1 | 26 |
Marshfield U15 girls - Storm | 10 | 4 | 4 | 0 | 2 | 20 |
Bradford on Avon U13 | 10 | 4 | 5 | 1 | 0 | 18 |
Corsham Coyotes | 10 | 3 | 7 | 0 | 0 | 12 |
Bradford on Avon U12 | 10 | 1 | 9 | 0 | 0 | 4 |
Corsham need to log in to see pending messages.