Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Bradford on Avon | 10 | 8 | 2 | 0 | 0 | 32 |
Midsomer Norton | 10 | 8 | 2 | 0 | 0 | 32 |
Chilcompton Chili Heat | 10 | 7 | 3 | 0 | 0 | 28 |
Hinton Charterhouse 2 | 11 | 6 | 4 | 1 | 0 | 26 |
H&SV Under 15 | 10 | 4 | 6 | 0 | 0 | 16 |
Frome | 9 | 3 | 5 | 1 | 0 | 14 |
Winsley U15B | 10 | 2 | 8 | 0 | 0 | 8 |
Westbury | 10 | 1 | 9 | 0 | 0 | 4 |
Bradford on Avon v Midsomer Norton - result to be entered
Chilcompton Chili Heat v Hinton Charterhouse 2 - result to be confirmed
Frome v H&SV Under 15 - result to be entered
Westbury v Winsley U15B - result to be entered