Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Midsomer Norton | 11 | 9 | 2 | 0 | 0 | 36 |
Bradford on Avon | 11 | 8 | 3 | 0 | 0 | 32 |
Chilcompton Chili Heat | 11 | 8 | 3 | 0 | 0 | 32 |
Hinton Charterhouse 2 | 11 | 6 | 4 | 1 | 0 | 26 |
H&SV Under 15 | 11 | 5 | 6 | 0 | 0 | 20 |
Frome | 11 | 3 | 7 | 1 | 0 | 14 |
Winsley U15B | 11 | 3 | 8 | 0 | 0 | 12 |
Westbury | 11 | 1 | 10 | 0 | 0 | 4 |
Hinton Charterhouse need to log in to see pending messages.