Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Hampset Hawks | 11 | 9 | 2 | 0 | 0 | 36 |
Chippenham 1 | 11 | 8 | 3 | 0 | 0 | 32 |
Corsham Wolves | 11 | 8 | 3 | 0 | 0 | 32 |
Brislington U15s | 11 | 7 | 4 | 0 | 0 | 28 |
Marshfield U15 boys - Hurricane | 11 | 5 | 5 | 0 | 1 | 22 |
Keynsham U14 | 11 | 3 | 8 | 0 | 0 | 12 |
Keynsham U15 | 11 | 3 | 8 | 0 | 0 | 12 |
Lansdown U14s | 11 | 0 | 10 | 0 | 1 | 2 |
Brislington U15s v Corsham Wolves - result to be confirmed (2 weeks ago)